Total Test : 12 |
Total Questions : 635 |
Total Time : 695 | Test Name | Marks | Question | Duration |
|---|---|---|---|
| Introduction to the Securities Market | 30 | 30 | 30 Minute |
| Participants in the Securities Market | 30 | 30 | 30 Minute |
| Introduction to Securities Broking Operations | 60 | 60 | 60 Minute |
| Risk Management | 40 | 40 | 40 Minute |
| Clearing Process | 30 | 30 | 30 Minute |
| Settlement Process | 60 | 60 | 60 Minute |
| Investor Grievances & Arbitration | 25 | 25 | 25 Minute |
| Services Provided by Brokers | 25 | 25 | 25 Minute |
| NISM Series VII Full Test 1 | 100 | 100 | 120 Minute |
| NISM Series VII Full Test 2 | 100 | 100 | 120 Minute |
| NISM Series VII Full Test 3 | 100 | 100 | 120 Minute |
| NISM Series VII MOCK Test | 35 | 35 | 35 Minute |
nism series vii combo test